- posted by
- 2023-02-07
Coimbatore Railway station to Isha Yoga Center Cab Fare:
Read morePondicherry Taxi Home >> Tariff >> Out Station Duty - (Km Basis)
VEHICLES | MINIMUM CHARGE Kms / DAY |
FARE / KM | DRIVER / DAY | TOTAL AMOUNT | ACTION |
---|---|---|---|---|---|
SWIFT DZIRE A/c
(Sedan) |
300 Kms | Rs. 13.00 | Rs. 350.00 | Rs. 4,250.00
Fare details |
Book Now |
TOYOTA ETIOS A/c
(Sedan) |
300 Kms | Rs. 13.00 | Rs. 350.00 | Rs. 4,250.00
Fare details |
Book Now |
INNOVA A/c
(SUV) |
300 Kms | Rs. 17.00 | Rs. 400.00 | Rs. 5,500.00
Fare details |
Book Now |
INNOVA CRYSTA A/c
(SUV) |
350 Kms | Rs. 22.00 | Rs. 400.00 | Rs. 8,100.00
Fare details |
Book Now |
TRAVELLER Non A/c - 14 Seater
(Mini Van) |
300 Kms | Rs. 21.00 | Rs. 500.00 | Rs. 6,800.00
Fare details |
Book Now |
TRAVELLER A/c - 14 Seater
(Mini Van) |
350 Kms | Rs. 23.00 | Rs. 500.00 | Rs. 8,550.00
Fare details |
Book Now |
Note:
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 300 Kms) | 300 Kms |
Total Kms Fare (300 Kms x Rs.13.00) | Rs. 3,900.00 |
Driver Allowance (1 Day(s) x Rs.350.00) | Rs. 350.00 |
Net Amount (Rs.3,900.00 + Rs.350.00) | Rs. 4,250.00 |
GST 5% (Service Tax) | Rs. 212.50 |
Total Amount | Rs. 4,462.50 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 300 Kms) | 300 Kms |
Total Kms Fare (300 Kms x Rs.13.00) | Rs. 3,900.00 |
Driver Allowance (1 Day(s) x Rs.350.00) | Rs. 350.00 |
Net Amount (Rs.3,900.00 + Rs.350.00) | Rs. 4,250.00 |
GST 5% (Service Tax) | Rs. 212.50 |
Total Amount | Rs. 4,462.50 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 300 Kms) | 300 Kms |
Total Kms Fare (300 Kms x Rs.17.00) | Rs. 5,100.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.5,100.00 + Rs.400.00) | Rs. 5,500.00 |
GST 5% (Service Tax) | Rs. 275.00 |
Total Amount | Rs. 5,775.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 350 Kms) | 350 Kms |
Total Kms Fare (350 Kms x Rs.22.00) | Rs. 7,700.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.7,700.00 + Rs.400.00) | Rs. 8,100.00 |
GST 5% (Service Tax) | Rs. 405.00 |
Total Amount | Rs. 8,505.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 300 Kms) | 300 Kms |
Total Kms Fare (300 Kms x Rs.21.00) | Rs. 6,300.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.6,300.00 + Rs.500.00) | Rs. 6,800.00 |
GST 5% (Service Tax) | Rs. 340.00 |
Total Amount | Rs. 7,140.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 350 Kms) | 350 Kms |
Total Kms Fare (350 Kms x Rs.23.00) | Rs. 8,050.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.8,050.00 + Rs.500.00) | Rs. 8,550.00 |
GST 5% (Service Tax) | Rs. 427.50 |
Total Amount | Rs. 8,977.50 |